| Lp. | Zawodnik | Totals | PGNiG Superliga | Liga Mistrzów | Puchar Polski | ||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| 1. | Kubisztal Michał | 140 | 29 | 16 | 16 | 0 | 88 | 17 | 10 | 10 | 0 | 42 | 9 | 6 | 5 | 0 | 10 | 3 | 0 | 1 | 0 |
| 2. | Spanne Christian | 98 | 27 | 12 | 1 | 0 | 57 | 16 | 7 | 0 | 0 | 31 | 9 | 5 | 1 | 0 | 10 | 2 | 0 | 0 | 0 |
| 3. | Wiśniewski Adam | 88 | 29 | 12 | 4 | 0 | 47 | 17 | 10 | 2 | 0 | 24 | 9 | 2 | 1 | 0 | 17 | 3 | 0 | 1 | 0 |
| 4. | Toromanović Muhamed | 79 | 27 | 15 | 7 | 2 | 48 | 16 | 11 | 6 | 1 | 21 | 8 | 3 | 1 | 1 | 10 | 3 | 1 | 0 | 0 |
| 5. | Eklemović Nikola | 72 | 28 | 10 | 0 | 0 | 48 | 17 | 4 | 0 | 0 | 19 | 9 | 5 | 0 | 0 | 5 | 2 | 1 | 0 | 0 |
| 6. | Syprzak Kamil | 70 | 22 | 4 | 4 | 0 | 53 | 15 | 4 | 4 | 0 | 8 | 5 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 |
| 7. | Kavaš Boštjan | 67 | 22 | 7 | 3 | 1 | 35 | 12 | 5 | 2 | 1 | 29 | 9 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 |
| 8. | Chrapkowski Piotr | 52 | 24 | 8 | 4 | 0 | 30 | 14 | 5 | 2 | 0 | 19 | 8 | 2 | 2 | 0 | 3 | 2 | 1 | 0 | 0 |
| 9. | Paczkowski Paweł | 47 | 24 | 7 | 5 | 0 | 28 | 15 | 6 | 4 | 0 | 11 | 6 | 1 | 0 | 0 | 8 | 3 | 0 | 1 | 0 |
| 10. | Miszka Arkadiusz | 47 | 12 | 2 | 2 | 0 | 35 | 8 | 1 | 1 | 0 | 12 | 4 | 1 | 1 | 0 | 0 | ||||
| 11. | Bäckström Joakim | 39 | 21 | 1 | 1 | 0 | 16 | 12 | 0 | 0 | 0 | 11 | 6 | 0 | 0 | 0 | 12 | 3 | 1 | 1 | 0 |
| 12. | Zołoteńko Michał | 27 | 15 | 2 | 2 | 0 | 13 | 10 | 0 | 1 | 0 | 6 | 3 | 1 | 1 | 0 | 8 | 2 | 1 | 0 | 0 |
| 13. | Rajković Vukašin | 24 | 8 | 4 | 1 | 0 | 15 | 6 | 2 | 0 | 0 | 0 | 9 | 2 | 2 | 1 | 0 | ||||
| 14. | Twardo Adam | 19 | 16 | 7 | 11 | 0 | 14 | 11 | 4 | 8 | 0 | 2 | 3 | 2 | 1 | 0 | 3 | 2 | 1 | 2 | 0 |
| 15. | Olsen Kenneth | 9 | 4 | 2 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | ||||
| 16. | Kwiatkowski Zbigniew | 8 | 24 | 27 | 14 | 2 | 3 | 15 | 17 | 8 | 1 | 3 | 7 | 8 | 4 | 1 | 2 | 2 | 2 | 2 | 0 |
| 17. | Dobelšek Luka | 8 | 9 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||
| 18. | Gomółka Grzegorz | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 19. | Dudek Bartosz | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||
| 20. | Wichary Marcin | 0 | 23 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 21. | Seier Morten | 0 | 19 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 895 | 136 | 75 | 5 | 545 | 86 | 48 | 3 | 241 | 39 | 18 | 2 | 109 | 11 | 9 | 0 | ||||||
Videos watched last week
Before Metalurg
A preview of Sunday's Champions League match Orlen Wisła Płock vs. Metalurg Skopje. Lars Walther, Boštjan Kavaš, Michał Kubisztal and Marcin Wichary talk about the expectations before the match [1094 hits]
Sport Magazine #49
Report from the duel Orlen Wisła Płock - HC Metalurg Skopje. Michał Kubisztal, Nikola Eklemović, Lars Walther, Lino Cervar, Miladin Kozlina,Adam Twardo, Kamil Syprzak and Paweł Paczkowski comment on the match. [877 hits]
Wisła TV Guest - Marcin Wichary
Interview with the goalkeeper of Orlen Wisła Płock and also a father of newborn son, Marcin Wichary [807 hits]
Wisła Płock Polish Champion- preview
Sport Magazine preview after winning Polish Championship by Orlen Wisła Płock [432 hits]
Sport Magazine #48
Summary of events from previous week. Lars Walther, Marcin Wichary, Michał Kubisztal, Adam Twardo and Krzysztof Kisiel talk about duels with Constanta and Powen Zabrze [366 hits]
Shooters
|
140 G / 29 M
PGNiG Superliga: 88 G / 17 M
Liga Mistrzów: 42 G / 9 M
Puchar Polski: 10 G / 3 M
|
|
98 G / 27 M
PGNiG Superliga: 57 G / 16 M
Liga Mistrzów: 31 G / 9 M
Puchar Polski: 10 G / 2 M
|
|
88 G / 29 M
PGNiG Superliga: 47 G / 17 M
Liga Mistrzów: 24 G / 9 M
Puchar Polski: 17 G / 3 M
|







































